Fall Class Schedule
Class No | Foot- note | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2753 | 84 | COMS | 125 | 001 | GE1C | Oral Presentation & Media | 3.00 | FACE-TO-FACE | M | 08:00 AM | 10:40 AM | SALZ2023 | Gutierrez |
2882 | 84 | COMS | 125 | 002 | GE1C | Oral Presentation & Media | 3.00 | FACE-TO-FACE | W | 08:00 AM | 10:40 AM | SALZ2023 | Gutierrez |
2754 | 67,84 | COMS | 160A | 001 | GE1B | Humanities Learning Community | 4.00 | FACE-TO-FACE | T | 10:00 AM | 11:50 AM | SALZ2020 | Acosta Lewis |
2755 | 30,67,84 | COMS | 160A | 002 | GE1B | Humanities Learning Community | 4.00 | FACE-TO-FACE | TH | 10:00 AM | 11:50 AM | SALZ2020 | Acosta Lewis |
2756 | 2,84 | COMS | 200 | 001 | Principles of Media Communicat | 4.00 | FACE-TO-FACE | F | 09:00 AM | 12:40 PM | SALZ1052 | Homzie | |
1187 | 2,84 | COMS | 201 | 001 | Video Production | 4.00 | FACE-TO-FACE | T | 01:00 PM | 04:40 PM | SCHULZ2010 | Sanders | |
1188 | 2,84 | COMS | 202 | 001 | Methods of Media Criticism | 4.00 | FACE-TO-FACE | T | 01:00 PM | 04:40 PM | STEV1207 | Calavita | |
1189 | 2,84 | COMS | 210 | 001 | Web and Print Journalism | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | SCHULZ2010 | Baleria | |
2774 | 84 | COMS | 215 | 001 | Dig Med Design & Content Deliv | 4.00 | FACE-TO-FACE | W | 01:00 PM | 04:40 PM | SCHULZ2010 | Baleria | |
2742 | 2,84 | COMS | 240 | 001 | Public Relations | 4.00 | FACE-TO-FACE | TTH | 03:00 PM | 04:50 PM | ART102 | Homzie | |
1568 | 31 | COMS | 275 | 001 | GE3A | 21st Century Television As Art | 3.00 | ONLINE-ASYNC | ARR | ASYNC | Sanders | ||
1191 | 1,2,12,75 | COMS | 302 | 001 | Media Ethics and Law | 4.00 | HYBRID-SYNC | T | 10:00 AM | 11:50 AM | HYBRID | Burch | |
1191 | 1,2,12,75 | COMS | 302 | 001 | Media Ethics and Law | 4.00 | HYBRID-SYNC | TH | 10:00 AM | 11:50 AM | SALZ1052 | Burch | |
1192 | 1,2,12,31 | COMS | 302 | 002 | Media Ethics and Law | 4.00 | ONLINE-ASYNC | ARR | ASYNC | Burch | |||
2743 | 31 | COMS | 321 | 001 | International Communication | 4.00 | ONLINE-ASYNC | ARR | ASYNC | Burch | |||
2744 | 31,81 | COMS | 328 | 001 | GE3U | America at the Movies | 3.00 | ONLINE-ASYNC | ARR | ASYNC | Calavita | ||
1407 | 1,84 | COMS | 340 | 001 | Public Relations Firm | 4.00 | FACE-TO-FACE | W | 08:00 AM | 11:40 AM | SALZ1052 | Acosta Lewis | |
1408 | 1,84 | COMS | 368 | 001 | Newspaper Wrtng/Edtng(STAR) | 4.00 | FACE-TO-FACE | T | 01:00 PM | 04:40 PM | SALZ1052 | Gutierrez | |
1409 | 1,2,84 | COMS | 369 | 001 | Studio Blue | 4.00 | FACE-TO-FACE | W | 01:00 PM | 04:40 PM | SALZ1052 | Beebout | |
1193 | 1,84 | COMS | 385 | 001 | Media Lab: Radio (KSUN) | 4.00 | FACE-TO-FACE | M | 01:00 PM | 04:40 PM | IVES0034 | Baleria | |
1194 | 1,2,27,84 | COMS | 402 | 001 | Senior Seminar | 4.00 | FACE-TO-FACE | TH | 01:00 PM | 04:40 PM | SALZ1052 | Calavita | |
1195 | 2,3,84 | COMS | 470 | 001 | Research Assistant in COMS | 1.00 | FACE-TO-FACE | ARR | |||||
1196 | 2,3,84 | COMS | 470 | 002 | Research Assistant in COMS | 2.00 | FACE-TO-FACE | ARR | |||||
1197 | 2,3,84 | COMS | 470 | 003 | Research Assistant in COMS | 3.00 | FACE-TO-FACE | ARR | |||||
1198 | 2,3,84 | COMS | 470 | 004 | Research Assistant in COMS | 4.00 | FACE-TO-FACE | ARR | |||||
1199 | 2,3,84 | COMS | 499 | 001 | Media Internship | 1.00 | FACE-TO-FACE | ARR | Homzie | ||||
1200 | 2,3,84 | COMS | 499 | 002 | Media Internship | 2.00 | FACE-TO-FACE | ARR | Homzie | ||||
1201 | 2,3,84 | COMS | 499 | 003 | Media Internship | 3.00 | FACE-TO-FACE | ARR | Homzie | ||||
1202 | 2,3,84 | COMS | 499 | 004 | Media Internship | 4.00 | FACE-TO-FACE | ARR | Homzie | ||||
1472 | 1,2,12,75 | CINE | 301 | 001 | World Cinema History & Theory | 4.00 | HYBRID-ASYNC | T | 05:00 PM | 06:50 PM | SALZ1052 | Sanders | |
1472 | 1,2,12,75 | CINE | 301 | 001 | World Cinema History & Theory | 4.00 | HYBRID-ASYNC | ARR | HYBRID | Sanders | |||
1473 | 1,84 | CINE | 330 | 001 | Post-Production | 4.00 | FACE-TO-FACE | W | 05:00 PM | 08:40 PM | SCHULZ2010 | Skloot |
Footnotes
1 - Prerequisite
2 - Majors Only
3 - Instructor Consent
12 - Open to JR and SR Only.
75 - Hybrid Class (F2F + partial online)
84 - Face-to-Face Class